Accuracy | We have received 14 reports from 12 different members within the past 12 months. The more responses reported, the more accurate the information. |
Days Reported | 0 min | 13.7 mean avg | 8.0 median | 62 max days (16.6 std dev) |
Responses | 92.85 % |
Acceptances | 35.71 % of submissions accepted (11.2 avg. days per acceptance) | 41.67 % of submitters accepted !Rejections are often underreported, which skews the statistics in favor of acceptances. Most publishers have a lower acceptance rate than indicated here. |
Rejections | 57.14 % (9.3 avg. days per rejection) | 75.0 % personal, 25.0 % form, 0.0 % unspecified | 7.1 % rewrite requests |
Non-Responses | 7.14 % |
Lost/Returned | - |
Never Responded | - |
Withdrawals | 7.14 % (62.0 avg. days per withdrawal) |
Other Information
The most common submission fee paid: USD $8.00.
Most submissions are acknowledged on the same day.
Most recent response reported was received on 21 Jun 2024.
Responses have been received for submissions sent as recently as 17 Jun 2024.
Work submitted here was also submitted to...
This section is available to subscribers only. Sign up and start your free trial today!
Members accepted here also had work accepted by...
This section is available to subscribers only. Become a member and start your free trial today!