Contacts Received
(We make an effort to respond to each contact within one business day. Our mean average response time for the past 12 months has been 5.2 hours.)
Year | Count | % Change |
---|
2013 | 8,089 | +20.32% |
2014 | 8,593 | +6.23% |
2015 | 8,538 | -0.64% |
2016 | 10,335 | +21.05% |
2017 | 10,051 | -2.75% |
2018 | 11,193 | +11.36% |
2019 | 10,680 | -4.58% |
2020 | 11,809 | +10.57% |
2021 | 12,002 | +1.63% |
2022 | 11,128 | -7.28% |
2023 | 10,545 | -5.24% |
2024 | 11,010 | +4.41% |
2025 YTD | 608 | TBD |
Listing Updates
Year | Count | % Change |
---|
2013 | 47,970 | +38.04% |
2014 | 60,448 | +26.01% |
2015 | 82,930 | +37.19% |
2016 * | 100,292 | +20.94% |
2017 | 95,131 | -5.15% |
2018 * | 103,473 | +8.77% |
2019 | 89,223 | -13.77% |
2020 | 94,032 | +5.39% |
2021 | 96,918 | +3.07% |
2022 | 99,333 | +2.49% |
2023 | 98,173 | -1.17% |
2024* | 126,038 | +28.38% |
2025 YTD | 6,233 | TBD |
New Listings Added
Year | Count | % Change |
---|
2013 | 1,781 | -24.18% |
2014 | 1,569 | -11.90% |
2015 | 1,801 | +14.79% |
2016 * | 2,466 | +36.92% |
2017 | 1,473 | -40.27% |
2018 * | 2,760 | +87.37% |
2019 | 1,783 | -35.40% |
2020 | 1,927 | +8.08% |
2021 | 1,865 | -3.22% |
2022 | 1,532 | -17.86% |
2023 | 1,498 | -2.22% |
2024 | 1,506 | +0.53% |
2025 YTD | 71 | TBD |
Submissions Reported
Year | Count | % Change |
---|
2013 | 138,771 | -18.55% |
2014 | 144,076 | +3.82% |
2015 | 158,904 | +10.29% |
2016 | 164,950 | +3.80% |
2017 | 161,120 | -2.32% |
2018 | 157,227 | -2.42% |
2019 | 162,101 | +3.10% |
2020 | 178,005 | +9.81% |
2021 | 185,616 | +4.28% |
2022 | 175,401 | -5.50% |
2023 | 162,475 | -7.37% |
2024 | 165,129 | +1.63% |
2025 YTD | 9,962 | TBD |
* An asterisk indicates an expansion year when Duotrope added a new category of listings or added new types of information to the listings.
Note: These statistics are calculated every 6 hours. Last compiled: 19 January 2025 4:03 PM UTC (8 hours, 2 minutes ago).
Duotrope by the Numbers
7,578
That's the number of current fiction, poetry, nonfiction, and visual art publishers and agents that we list. Learn more.
Listing of the Day: Jacar Press Poetry Chapbook Competition
Our All-Time Data Collections:
2,552,701 submission reports
34,579 themes & deadlines
2,318 interviews with editors & agents
Activity in the Past Week:
3,584 submissions reported
1,928 listings checked ?We check each active listing's guidelines page for changes once a month on average. Click to learn more.
2,403 listings updated
318 listings audited ?We audit each active listing twice a year. Click to learn more.
20 new listings added
Most recent update:
2 minute(s) ago