Contacts Received
(We make an effort to respond to each contact within one business day. Our mean average response time for the past 12 months has been 5.3 hours.)
Year | Count | % Change |
---|
2013 | 8,089 | +20.32% |
2014 | 8,593 | +6.23% |
2015 | 8,538 | -0.64% |
2016 | 10,335 | +21.05% |
2017 | 10,051 | -2.75% |
2018 | 11,193 | +11.36% |
2019 | 10,680 | -4.58% |
2020 | 11,809 | +10.57% |
2021 | 12,002 | +1.63% |
2022 | 11,128 | -7.28% |
2023 | 10,545 | -5.24% |
2024 | 11,010 | +4.41% |
2025 YTD | 3,889 | TBD |
Listing Updates
Year | Count | % Change |
---|
2013 | 47,970 | +38.04% |
2014 | 60,448 | +26.01% |
2015 | 82,930 | +37.19% |
2016 * | 100,292 | +20.94% |
2017 | 95,131 | -5.15% |
2018 * | 103,473 | +8.77% |
2019 | 89,223 | -13.77% |
2020 | 94,032 | +5.39% |
2021 | 96,918 | +3.07% |
2022 | 99,333 | +2.49% |
2023 | 98,173 | -1.17% |
2024* | 126,038 | +28.38% |
2025 YTD | 43,793 | TBD |
New Listings Added
Year | Count | % Change |
---|
2013 | 1,781 | -24.18% |
2014 | 1,569 | -11.90% |
2015 | 1,801 | +14.79% |
2016 * | 2,466 | +36.92% |
2017 | 1,473 | -40.27% |
2018 * | 2,760 | +87.37% |
2019 | 1,783 | -35.40% |
2020 | 1,927 | +8.08% |
2021 | 1,865 | -3.22% |
2022 | 1,533 | -17.80% |
2023 | 1,498 | -2.28% |
2024 | 1,506 | +0.53% |
2025 YTD | 528 | TBD |
Submissions Reported
Year | Count | % Change |
---|
2013 | 138,768 | -18.56% |
2014 | 144,070 | +3.82% |
2015 | 158,899 | +10.29% |
2016 | 164,948 | +3.81% |
2017 | 161,118 | -2.32% |
2018 | 157,223 | -2.42% |
2019 | 162,096 | +3.10% |
2020 | 177,998 | +9.81% |
2021 | 185,594 | +4.27% |
2022 | 175,396 | -5.49% |
2023 | 162,454 | -7.38% |
2024 | 164,943 | +1.53% |
2025 YTD | 58,154 | TBD |
* An asterisk indicates an expansion year when Duotrope added a new category of listings or added new types of information to the listings.
Note: These statistics are calculated every 6 hours. Last compiled: 28 April 2025 9:26 AM UTC (3 hours, 30 minutes ago).
Duotrope by the Numbers
7,586
That's the number of current fiction, poetry, nonfiction, and visual art publishers and agents that we list. Learn more.
Listing of the Day:
The Collidescope
Our All-Time Data Collections:
2,600,649 submission reports
35,473 themes & deadlines
2,346 interviews with editors & agents
Activity in the Past Week:
3,355 submissions reported
1,449 guidelines checked We check each active listing's guidelines page for changes once a month on average. Click to learn more.
2,202 listings updated
276 listings audited We audit each active listing twice a year. Click to learn more.
31 new listings added
Most recent update:
2 hour(s) ago