Genre Contests
Criteria: Active listings with Type: Contest, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 37 (33.94%) | 5.75% |
Optional Fees | 2 (1.83%) | n/a |
Some Fees | 1 (0.92%) | n/a |
Always Fees | 69 (63.30%) | 7.78% |
Total | 109 | 6.76% |
Average fee paid: USD $19.38
Genre Journals
Criteria: Active listings with Type: Journal, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 493 (82.72%) | 8.77% |
Optional Fees | 50 (8.39%) | 7.90% |
Some Fees | 17 (2.85%) | 2.67% |
Always Fees | 36 (6.04%) | 5.00% |
Total | 596 | 7.81% |
Average fee paid: USD $4.46