Genre Contests
Criteria: Active listings with Type: Contest, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 34 (30.36%) | 4.87% |
Optional Fees | 2 (1.79%) | n/a |
Some Fees | 1 (0.89%) | n/a |
Always Fees | 75 (66.96%) | 6.60% |
Total | 112 | 6.65% |
Average fee paid: USD $19.23
Genre Journals
Criteria: Active listings with Type: Journal, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 498 (83.00%) | 8.18% |
Optional Fees | 52 (8.67%) | 10.00% |
Some Fees | 15 (2.50%) | 2.83% |
Always Fees | 35 (5.83%) | 5.12% |
Total | 600 | 7.91% |
Average fee paid: USD $4.43