Genre Contests
Criteria: Active listings with Type: Contest, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 50 (37.04%) | 5.14% |
Optional Fees | 1 (0.74%) | n/a |
Some Fees | 0 (0.00%) | n/a |
Always Fees | 84 (62.22%) | 6.68% |
Total | 135 | 6.17% |
Average fee paid: USD $19.38
Genre Journals
Criteria: Active listings with Type: Journal, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 520 (84.42%) | 8.85% |
Optional Fees | 36 (5.84%) | 8.18% |
Some Fees | 28 (4.55%) | 4.22% |
Always Fees | 32 (5.19%) | 3.21% |
Total | 616 | 7.83% |
Average fee paid: USD $4.20