Genre Contests
Criteria: Active listings with Type: Contest, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 40 (33.06%) | 6.96% |
Optional Fees | 1 (0.83%) | n/a |
Some Fees | 0 (0.00%) | n/a |
Always Fees | 80 (66.12%) | 7.37% |
Total | 121 | 7.32% |
Average fee paid: USD $20.08
Genre Journals
Criteria: Active listings with Type: Journal, Style: Any, Genre: Any except General
Fees? | Count | Avg Acceptance% |
---|
Never Fees | 505 (83.75%) | 8.87% |
Optional Fees | 39 (6.47%) | 8.10% |
Some Fees | 26 (4.31%) | 4.29% |
Always Fees | 33 (5.47%) | 3.68% |
Total | 603 | 8.01% |
Average fee paid: USD $4.39