Accuracy | We have received 99 reports from 90 different members within the past 12 months. The more responses reported, the more accurate the information. |
Days Reported | 0 min | 1.8 mean avg | 2.0 median | 5 max days (1.3 std dev) |
Responses | 100.00 % |
Acceptances | 51.52 % of submissions accepted (1.6 avg. days per acceptance) | 54.44 % of submitters accepted !Rejections are often underreported, which skews the statistics in favor of acceptances. Most publishers have a lower acceptance rate than indicated here. |
Rejections | 48.48 % (1.9 avg. days per rejection) | 97.9 % personal, 2.1 % form, 0.0 % unspecified |
Non-Responses | 0.00 % |
Lost/Returned | - |
Never Responded | - |
Withdrawals | - |
Other Information
The most common submission fee paid: USD $3.00. (99.0 % of reports specified whether they paid a fee; of those, 79.0 % paid fees.)
Most submissions are acknowledged on the same day.
Most recent response reported was received on 31 Aug 2024.
Responses have been received for submissions sent as recently as 31 Aug 2024.
Work submitted here was also submitted to...
This section is available to subscribers only. Sign up and start your free trial today!
Members accepted here also had work accepted by...
This section is available to subscribers only. Become a member and start your free trial today!