Accuracy | We have received 43 reports from 43 different members within the past 12 months. The more responses reported, the more accurate the information. |
Days Reported | 17 min | 136.9 mean avg | 155.0 median | 241 max days (44.2 std dev) |
Responses | 93.02 % |
Acceptances | 4.65 % of submissions accepted (107.0 avg. days per acceptance) | 4.65 % of submitters accepted !Rejections are often underreported, which skews the statistics in favor of acceptances. Most publishers have a lower acceptance rate than indicated here. |
Rejections | 88.37 % (149.0 avg. days per rejection) | 18.4 % personal, 44.7 % form, 36.8 % unspecified |
Non-Responses | 6.98 % |
Lost/Returned | - |
Never Responded | - |
Withdrawals | 6.98 % (54.0 avg. days per withdrawal) |
Other Information
The most common submission fee paid: USD $15.00. (76.7 % of reports specified whether they paid a fee; of those, 97.0 % paid fees.)
Submissions are acknowledged within 2 days on average.
Most recent response reported was received on 02 Nov 2024.
Responses have been received for submissions sent as recently as 30 Apr 2024.
Work submitted here was also submitted to...
This section is available to subscribers only. Sign up and start your free trial today!
Members accepted here also had work accepted by...
This section is available to subscribers only. Become a member and start your free trial today!