Accuracy | We have received 17 reports from 17 different members within the past 12 months. The more responses reported, the more accurate the information. |
Days Reported | 12 min | 85.9 mean avg | 69.0 median | 327 max days (68.0 std dev) |
Responses | 100.00 % |
Acceptances | 5.88 % of submissions accepted (106.0 avg. days per acceptance) | 5.88 % of submitters accepted !Rejections are often underreported, which skews the statistics in favor of acceptances. Most publishers have a lower acceptance rate than indicated here. |
Rejections | 94.12 % (84.6 avg. days per rejection) | 12.5 % personal, 68.8 % form, 18.8 % unspecified | 5.9 % shortlisted |
Non-Responses | 0.00 % |
Lost/Returned | - |
Never Responded | - |
Withdrawals | - |
Other Information
The most common submission fee paid: USD $15.00.
Most submissions are acknowledged on the same day.
Most recent response reported was received on 19 Sep 2024.
Responses have been received for submissions sent as recently as 31 Mar 2024.
Work submitted here was also submitted to...
This section is available to subscribers only. Sign up and start your free trial today!
Members accepted here also had work accepted by...
This section is available to subscribers only. Become a member and start your free trial today!