Accuracy | We have received 43 reports from 41 different members within the past 12 months. The more responses reported, the more accurate the information. |
Days Reported | 2 min | 57.3 mean avg | 40.0 median | 151 max days (42.9 std dev) |
Responses | 86.05 % |
Acceptances | 6.98 % of submissions accepted (142.3 avg. days per acceptance) | 7.32 % of submitters accepted !Rejections are often underreported, which skews the statistics in favor of acceptances. Most publishers have a lower acceptance rate than indicated here. |
Rejections | 79.07 % (48.8 avg. days per rejection) | 20.6 % personal, 47.1 % form, 32.4 % unspecified |
Non-Responses | 13.95 % |
Lost/Returned | - |
Never Responded | - |
Withdrawals | 13.95 % (63.0 avg. days per withdrawal) |
Other Information
The editors will try to make a decision within 90 days. (32.6 % of the responses reported to us for this listing have taken longer than 90 days.)
Do not query on the status of your submission before 90 days have passed.
The most common submission fee paid: USD $3.00. (27.5 % of reports specified whether they paid a fee; of those, 9.1 % paid fees.)
Most recent response reported was received on 03 Sep 2024.
Responses have been received for submissions sent as recently as 16 Apr 2024.
Work submitted here was also submitted to...
This section is available to subscribers only. Sign up and start your free trial today!
Members accepted here also had work accepted by...
This section is available to subscribers only. Become a member and start your free trial today!